A guide to the wiring colour codes of the MG sportscar by Barrie Jones.
The automotive wiring colour code that we know today was invented around
1936. I believe the company that invented and maintained it was Ripaults, not
Lucas. Ripaults Cables Ltd is a long-established manufacturer of automotive
cable and wiring looms in the UK.
The Ripaults colour code quickly
became the de facto standard in the UK. Each colour was denoted by a unique
letter, and some letters were reserved for other purposes. MG did follow the
colour code, but unfortunately they did not use the letters on their wiring
diagrams until 1962, staying with an earlier system where the wiring diagram
used numbers and a cross-reference table was required.
Different codes
were followed in other countries, and many cars sold in the UK used the German
code, particularly VW. Ford cars could have either UK or German looms,
depending on where they were built.
| Reserved letters |
| A = Ammeter |
| D = Dynamo |
| E = Earth |
| F = Field coils |
| L = Light or Lights (as in head light, and also light green!) |
| Colours |
| B = Black |
| R = Red |
| O = Orange |
| W = White |
| N = browN |
| U = blUe |
| G = Green |
| P = Purple |
| Y = Yellow |
The only significant change to the colour code was around 1955, when the primary colour Yellow was changed to Brown. Secondary colours were not changed at that time, so Yellow with a Red stripe became Brown with a Red stripe, etc. The special cases were:
MG continued to use Yellow on the TF and all the MGAs, only changing to Brown when they introduced the MGB in 1962.
At some time, the primary colour of Purple was introduced for those wires that were fused (A1-A2) and permanently live (e.g. the horn circuit). The timing of this change is unclear, because some TDs used the new colour code, although the TF and the MGA did not.
Since then, new colours have been added to the system, notably Light Green (LG), Slate grey (S), Pink (K) and Orange (O). There is one light green wire in the TF loom. I assume that Ripaults chose S for Slate grey because they had already used G, R, E and Y.
The first table (following) shows the meaning of the primary colour. For example, all white wires are part of the ignition circuit, they are not fused, and they are switched via the ignition switch
| Primary Colour | Code | Use | Fused | Switched |
|---|---|---|---|---|
| White | W | A3 - Ignition & Fuel pump | no | Ignition |
| Black | B | Earth | no | no |
| Brown | N | Charging circuit | no | no |
| Yellow | Y | Charging circuit | no | no |
| Blue | U | Headlights | no | Headlight switch |
| Red | R | Sidelights | no | Sidelight switch |
| Green | G | A4 - brake lights, wiper motor & heater | A3-A4 | Ignition |
| Purple | P | A2 - horns & courtesy lights | A1-A2 | no |
* some brown wires are fused prior to the introduction of purple
The second table (following) shows most of the wires in the TF loom, including those with a stripe. For example, the wire between the distributor and the coil should be white with a black stripe, coded WB.
| Primary Colour | Colour Code | Lucas Lettering | Use |
|---|---|---|---|
| Black | B | E | Earth |
| Brown | N | Battery to ammeter | |
| Battery to fuse box A1 | |||
| NU | A1 | Light switch to regulator A1 | |
| NW | A | Ammeter to regulator A | |
| NG | A2 | Fuse box A2 to horns | |
| NB | Horns to horn button | ||
| Yellow | Y | D | Dynamo D to regulator D Ignition warning light to regulator D |
| YG | F | Dynamo F to regulator F | |
| Blue | B | S2 | Light switch to dip switch |
| BW | Dip switch to headlamp main beam | ||
| Dip switch to headlamp warning light | |||
| BR | Dip switch to headlamp dipped beam | ||
| Red | R | S1 | Light switch to sidelights |
| Light switch to number plate light | |||
| Light switch to panel light switch | |||
| Light switch to fog light switch | |||
| RW | Panel light switch to panel lights | ||
| White | W | A3 | Ignition switch to coil SW |
| Ignition switch to fuse box A3 | |||
| Ignition switch to ignition warning light | |||
| WP * | Rear Nearside turn indicator & brake light | ||
| WN * | Rear Offside turn indicator & brake light | ||
| WB | CB | Coil to distributor contact breaker | |
| Green | G | A4 | Fuse box A4 to turn indicator switch |
| Fuse box A4 to turn indicator relay | |||
| Fuse box A4 to wiper motor switch | |||
| Fuse box A4 to petrol warning light | |||
| Fuse box A4 to accessories (e g heater) | |||
| Fuse box A4 to brake light switch | |||
| GP | Brake light switch to turn indicator relay | ||
| GB | Petrol tank sender to petrol warning light | ||
| GR | Front Nearside turn indicator | ||
| GW | Front Offside turn indicator |
* I know they are white, but logically they should have been green
| Primary Colour | Colour Code | Lucas Lettering | Use |
|---|---|---|---|
| Black | B | E | Earth |
| Brown | N | Battery to ammeter | |
| A1 | Battery to separate fuse box A1 | ||
| NU | A1 | Light switch to regulator A1 | |
| NW | A | Ammeter to regulator A | |
| NG * | A2 | Fuse box A2 to horns | |
| NB * | Horns to horn button | ||
| Yellow | Y | D | Dynamo D to regulator
D Ignition warning light to regulator D |
| YG | F | Dynamo F to regulator F | |
| Blue | B | S2 | Light switch to dip switch |
| BW | Dip switch to headlamp main
beam Dip switch to headlamp warning light |
||
| BR | Dip switch to headlamp dipped beam | ||
| Red | R | S1 | Light switch to sidelights |
| Light switch to number plate light | |||
| Light switch to panel light switch | |||
| Light switch to fog light switch | |||
| RW | Panel light switch to panel lights | ||
| White | W | A3 | Ignition switch to coil SW |
| Ignition switch to fuse box A3 | |||
| Ignition switch to ignition warning light | |||
| WB | CB | Coil to distributor contact breaker | |
| Green | G | A4 | Fuse box A4 to turn indicator switch |
| Fuse box A4 to turn indicator relay | |||
| Fuse box A4 to wiper motor switch | |||
| Fuse box A4 to petrol warning light | |||
| Fuse box A4 to accessories (e g heater) | |||
| Fuse box A4 to brake light switch | |||
| GP | Brake light switch to brake lights | ||
| GB | Petrol tank sender to petrol warning light | ||
| GR | Front nearside turn indicator | ||
| GW | Front offside turn indicator | ||
| Purple * | P | A2 | Fuse box A2 to horns |
| PB | Horns to horn button |
* Some TD looms used purple, most used brown
Home | History | Details | Myths and FAQs| Literature | Entertainment | Gallery | Links | Map
| © 2009 by Barrie Jones | Page last updated on March 1, 2009 |